Find an online class
Through a wide selection of online classes, the University is able to expand its footprint to learners who unable to attend on-campus programs or seek the flexibility online learning offers.
Need help?
Online class listings
The University of Nevada, Reno offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
Your search has found 291 total results
NURS 772 - The Nurse as Leader
This course prepares students to function effectively as nurse leaders within their respective fields of nursing. Application of various leadership theories and principles will be analyzed in a practice context. Students will examine the impact of their leadership characteristics and skills on leader ability. Students will explore collaborative problem-solving strategies that influence change in a variety of healthcare related issues.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27980 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lisa Sikes |
2025 Spring | Graduate | 27980 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 773 - Role in Managing Adult/Gero Ac
Synthesis of the role of the Nurse Practitioner in management of adult and geriatric clients with acute illness in primary care. Introduces students to commonly occurring acute primary care conditions of the adult and geriatric populations. Management focuses on diagnosis, health promotion and prevention, intervention, and evaluation.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27958 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27958 | 2 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Deborah Shindell |
NURS 774 - Mgt of Adult/Gero Acute Illnes
Synthesis and clinical practicum experience in which the student works with a preceptor to apply the evaluation and management strategies for the care of adult and geriatric patients with episodic illness and injury, chronic disease management, frailty and patients requiring palliative or end-of-life care.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27959 | 1 - 11 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Spring | Graduate | 27959 | 1 - 11 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50023 | 1 - 13 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Summer | Graduate | 50023 | 1 - 13 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89914 | 1 - 13 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Fall | Graduate | 89914 | 1 - 13 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89914 | 1 - 13 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Megan Pratt |
NURS 775 - Role NP Hlth Prom Mgt Men Wome
Introduces students to reproductive health in the primary care setting. Management focused on diagnosis, prevention, intervention, and evaluation. Includes adolescent, adult, and geriatric female and male clients.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Summer | Graduate | 50024 | 2 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Summer | Graduate | 50024 | 2 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 780 - Didactic Nursing Education
Educational foundations for didactic teaching in academic and non-academic environments.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Fall | Graduate | 89921 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Fall | Graduate | 89921 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Julie Sawyer |
2025 Fall | Graduate | 89921 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89922 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) |
NURS 781 - Online Nursing Education
Educational foundations for online learning in academic and non-academic settings.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Fall | Graduate | 89822 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Fall | Graduate | 89822 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89822 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Julie Sawyer |
2025 Fall | Graduate | 89911 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Fall | Graduate | 89911 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Julie Sawyer |
2025 Fall | Graduate | 89911 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 782 - Clinical Nursing Education
Educational foundations for clinical teaching in academic and non-academic environments.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27875 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Spring | Graduate | 27875 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Julie Sawyer |
2025 Spring | Graduate | 27875 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 783 - Simulation in Nursing Educatio
Educational foundations for teaching simulation in academic and non-academic environments.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27876 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Spring | Graduate | 27876 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Julie Sawyer |
2025 Spring | Graduate | 27876 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 784 - Role Managing Adult/Gero Chron
Synthesis of the role of the Nurse Practitioner in management of adult and geriatric clients with chronic illness in primary care. This course examines the pathophysiological, psychosocial, and human basis for occurrence, detection, and management of selected chronic illnesses in the adult and geriatric populations. Management focuses on prevention, intervention, health maintenance, evaluation, and the human experience.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Fall | Graduate | 89913 | 2 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Fall | Graduate | 89913 | 2 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 786 - Role of AGPCNP in Managing Com
Synthesis of theory regarding the role of an Adult Gero primary care nurse practitioner and transition to practice.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27969 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Spring | Graduate | 27969 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 788 - DNP Project
Completion of the DNP project design and implementation. The results will be evaluated, culminating with a final written and oral defense. The course may be repeated up to a maximum of 6 units.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27897 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27897 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Spring | Graduate | 27898 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27903 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27903 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Patricia Ozuna |
2025 Spring | Graduate | 27904 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27904 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lisa Thomas |
2025 Spring | Graduate | 27905 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27905 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Roger Green |
2025 Spring | Graduate | 27906 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27906 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Aubree Carlson |
2025 Spring | Graduate | 27907 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Shannon Richard |
2025 Spring | Graduate | 27907 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27908 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Shannon Burleson |
2025 Spring | Graduate | 27908 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27909 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 27909 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27910 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Carrie Hintz |
2025 Spring | Graduate | 27910 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27911 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Spring | Graduate | 27911 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27917 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Z Li |
2025 Spring | Graduate | 27917 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27918 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27918 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Alexa Curtis |
2025 Spring | Graduate | 27926 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Ezra Holston |
2025 Spring | Graduate | 27926 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27928 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Theresa Watts |
2025 Spring | Graduate | 27928 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27929 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Suchawadee Yimmee |
2025 Spring | Graduate | 27929 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27930 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Spring | Graduate | 27930 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27949 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stacy Demitropoulos |
2025 Spring | Graduate | 27949 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27951 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Kimberly Baxter |
2025 Spring | Graduate | 27951 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27955 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Summer | Graduate | 50025 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Summer | Graduate | 50025 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50026 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50027 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50027 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Patricia Ozuna |
2025 Summer | Graduate | 50848 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Lisa Thomas |
2025 Summer | Graduate | 50848 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50849 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50849 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Roger Green |
2025 Summer | Graduate | 50850 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Aubree Carlson |
2025 Summer | Graduate | 50850 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50851 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Shannon Richard |
2025 Summer | Graduate | 50851 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50852 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50852 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Shannon Burleson |
2025 Summer | Graduate | 50853 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Summer | Graduate | 50853 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50854 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Carrie Hintz |
2025 Summer | Graduate | 50854 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50855 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Summer | Graduate | 50855 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50856 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Z Li |
2025 Summer | Graduate | 50856 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 50857 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | |
2025 Summer | Graduate | 50893 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Ezra Holston |
2025 Summer | Graduate | 50893 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51362 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Theresa Watts |
2025 Summer | Graduate | 51362 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51363 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Suchawadee Yimmee |
2025 Summer | Graduate | 51363 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51364 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51364 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Summer | Graduate | 51365 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stacy Demitropoulos |
2025 Summer | Graduate | 51365 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51366 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | |
2025 Summer | Graduate | 51367 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Molly Kokenge |
2025 Summer | Graduate | 51367 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Summer | Graduate | 51368 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | |
2025 Summer | Graduate | 51369 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | |
2025 Summer | Graduate | 51370 | 1 - 6 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89857 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Fall | Graduate | 89857 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89858 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89876 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89876 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Patricia Ozuna |
2025 Fall | Graduate | 89859 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Lisa Thomas |
2025 Fall | Graduate | 89859 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 91073 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Roger Green |
2025 Fall | Graduate | 91073 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89860 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Aubree Carlson |
2025 Fall | Graduate | 89860 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89861 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Shannon Richard |
2025 Fall | Graduate | 89861 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89862 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89863 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Fall | Graduate | 89863 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89875 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Carrie Hintz |
2025 Fall | Graduate | 89875 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89879 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89879 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Rochelle Walsh |
2025 Fall | Graduate | 89881 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89881 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Z Li |
2025 Fall | Graduate | 89882 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89892 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89892 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Ezra Holston |
2025 Fall | Graduate | 89893 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Theresa Watts |
2025 Fall | Graduate | 89893 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89894 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Suchawadee Yimmee |
2025 Fall | Graduate | 89894 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89897 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89897 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Fall | Graduate | 89899 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stacy Demitropoulos |
2025 Fall | Graduate | 89899 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89905 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89906 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89912 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89924 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89927 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) |
NURS 791 - Special Topics
Guided literature review and analysis.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27877 | 1 - 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89890 | 1 - 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | CAMERON DUNCAN |
2025 Fall | Graduate | 89890 | 1 - 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 792 - Nursing Outcomes Mgmt
Application of concepts of quality improvement and safety to the management of outcomes in health care and nursing systems to ensure delivery of quality inter-professional care.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27945 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Rebecca Scarpa |
2025 Spring | Graduate | 27945 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89878 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Karen Meskimen |
2025 Fall | Graduate | 89878 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Rebecca Scarpa |
2025 Fall | Graduate | 89878 | 3 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
NURS 793 - Independent Study
Independent research or project in an area of special interest.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 27878 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 27879 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | CAMERON DUNCAN |
2025 Spring | Graduate | 27880 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | CAMERON DUNCAN |
2025 Spring | Graduate | 27881 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Deborah Shindell |
2025 Spring | Graduate | 27882 | 1 - 6 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Megan Pratt |
2025 Fall | Graduate | 89819 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89842 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Shannon Richard |
2025 Fall | Graduate | 89843 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Debera Thomas |
2025 Fall | Graduate | 89844 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Fall | Graduate | 89845 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89846 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89847 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89848 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | |
2025 Fall | Graduate | 89849 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Wei-Chen Tung |
2025 Fall | Graduate | 89869 | 1 - 6 | 08/25/2025 | 12/09/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
NURS 794 - Evidence Based Scholarship
Translation and integration of research into evidence-based practice to improve the health outcomes of identified individuals, communities, or populations.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stephanie Deboor |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Stacy Demitropoulos |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Aubree Carlson |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Sheryl Bennett |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Vania Carter-Strauss |
2025 Spring | Graduate | 32585 | 1 - 4 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Carrie Hintz |
2025 Summer | Graduate | 50858 | 1 - 4 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Jacqueline Ferdowsali |
2025 Summer | Graduate | 50858 | 1 - 4 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Stacy Demitropoulos |
2025 Summer | Graduate | 50858 | 1 - 4 | 05/19/2025 | 08/13/2025 | Web Based (Asynchronous) | Vania Carter-Strauss |
