Find an online class
Through a wide selection of online classes, the University is able to expand its footprint to learners who unable to attend on-campus programs or seek the flexibility online learning offers.
Need help?Online class listings
The University of Nevada, Reno offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
CH 201 - Ancient & Medieval Cultur
Critical survey of Near East, Greece, Rome and Middle Ages; origins of Judaism, Christianity, Islam, philosophy and science; concepts like heroism, justice, and romantic love.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 81499 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Kathryn Densford |
2024 Fall | Undergraduate | 81525 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Matthew King |
2024 Fall | Undergraduate | 81527 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Alison Harvey |
2024 Fall | Undergraduate | 81543 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lara Hansen-Morse |
2024 Fall | Undergraduate | 81544 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lara Hansen-Morse |
2025 Spring | Undergraduate | 23315 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23316 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23317 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23318 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23328 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Matthew King |
CH 202 - The Modern World
Analyzes Europe's legacy in shaping world ideas, institutions, and cultures. Includes Renaissance; Reformation; Enlightenment; Romanticism; development of science and industry; political revolutions; colonialism; postcolonialism; globalization.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 81541 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Brendan Johnston |
2024 Fall | Undergraduate | 81545 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Mariah Mena |
2024 Fall | Undergraduate | 81546 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Mariah Mena |
2024 Fall | Undergraduate | 81547 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Alison Harvey |
2024 Fall | Undergraduate | 81548 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Devin Bray |
2024 Fall | Undergraduate | 81549 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Devin Bray |
2025 Spring | Undergraduate | 23319 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Kathryn Densford |
2025 Spring | Undergraduate | 23320 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23321 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23322 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23329 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23330 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23341 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Kathryn Densford |
2025 Spring | Undergraduate | 23342 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Daniel Morse |
CH 203 - Amer Exper & Constit Chng
Identities, ideas, and institutions from pre-colonial to present, emphasizing civil rights, liberty, individualism, federalism, environmentalism, urbanization, industrialization, and cultural diversity. Satisfies the U.S. and Nevada constitution requirements.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 81551 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | John Auer |
2024 Fall | Undergraduate | 81552 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Christopher Natali |
2024 Fall | Undergraduate | 81553 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Shelby Grauberger |
2024 Fall | Undergraduate | 81554 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Shelby Grauberger |
2024 Fall | Undergraduate | 81555 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Katie Wolf |
2024 Fall | Undergraduate | 81556 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Gus Paoli |
2024 Fall | Undergraduate | 81557 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Megan Mather |
2025 Spring | Undergraduate | 23331 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23332 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23333 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23334 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23335 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23336 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23337 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | |
2025 Spring | Undergraduate | 23344 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Katie Wolf |
2025 Spring | Undergraduate | 32603 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Bryan David |
Your search has found 3 total results
Find Classes by Term
Find Classes by Student Type
Find Classes by Subject
- Accounting
- Agricultural Science
- Anthropology
- Applied Statistics
- Art
- Business Administration
- Business Analytics
- Basque
- Center for the Application of Substance Abuse Technologies (CASAT)
- Counseling and Educational Psychology
- Core Humanities
- Chinese
- Community Health Sciences
- Communication Studies
- Criminal Justice
- Computer Science
- Curriculum, Teaching and Learning
- Economics
- Equity, Diversity & Language Education
- Reading/Language Education
- Educational Research
- Educational Specialties
- Special Education
- Educational Studies
- Education
- Education K-12
- Educational Leadership
- English
- Engineering
- Entrepreneurship
- Educational Psychology
- Finance
- French
- Geography
- Geology
- Gerontology
- Graduate School
- Graphic Communications
- Human Development and Family Science
- Holocaust, Genocide & Peace Studies
- History
- Honors Program
- Interdisciplinary Studies
- Information Systems
- Instructional Technology and Learning Design
- Justice Management
- Journalism
- Japanese
- Kinesiology
- Mathematics
- Management
- Microbiology
- Marketing
- Music
- Nursing
- Nutrition
- Paiute
- Public Health
- Philosophy
- Political Science
- Psychology
- Rangeland Ecology and Management
- Religious Studies
- Supply Chain Management
- Sociology
- School of the Arts
- Spanish
- Statistics
- Social Work
- Theatre
- Women’s Studies