Find an online class
Through a wide selection of online classes, the University is able to expand its footprint to learners who unable to attend on-campus programs or seek the flexibility online learning offers.
Need help?Online class listings
The University of Nevada, Reno offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
PSY 101 - General Psychology
Presents psychology as a science concerned with the actions of organisms in a social and cultural context. (Credit may not be earned in both PSY 101 and PSY 103.)
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 84673 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Christopher Blair |
2025 Spring | Undergraduate | 29063 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Christopher Blair |
2025 Spring | Undergraduate | 29112 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Christopher Blair |
PSY 205 - Elem Analys Behavr
Survey of principles of reinforcement theory in the analysis of behavior. Principles of learning demonstrated in the laboratory.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Undergraduate | 29005 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Genevieve DeBernardis |
2025 Spring | Undergraduate | 29113 | 3 | 12/30/2024 | 01/17/2025 | Web Based (Asynchronous) | Genevieve DeBernardis |
PSY 210 - Statistical Methods
Practice with statistical methods especially useful in the presentation and interpretation of psychological, sociological and educational data.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 84675 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Lars Strother |
2025 Spring | Undergraduate | 28799 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Lars Strother |
PSY 240 - Intro Research Methods
Major techniques and problems encountered in both survey and experimental research in the behavioral sciences.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 84685 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Jacqueline Walsh-Snow |
2025 Spring | Undergraduate | 29002 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Jacqueline Walsh-Snow |
PSY 308 - Hist of Psychology
Historical background of psychology from the Greek period to the present. Development of psychology as a science and advances during this century.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Undergraduate | 84647 | 3 | 08/26/2024 | 12/11/2024 | Web Based (Asynchronous) | Brittany Avila |
2025 Spring | Undergraduate | 29099 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Brittany Avila |
PSY 316 - Foundations of Cognitive Psych
A foundational understanding of cognitive psychology including such topics as: memory, language, perception, attention, problem-solving, imagery, and decision-making.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Undergraduate | 29048 | 3 | 01/21/2025 | 05/06/2025 | Web Based (Asynchronous) | Suzanne Welcome |
PSY 609 - Prin Behavior Analysis
Reviews the basic terms, concepts, principles, facts and laws in behavior analysis.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91279 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Luisa Canon |
2024 Fall | Graduate | 91279 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29083 | 3 | 01/21/2025 | 04/27/2025 | Web Live (Synchronous) | Luisa Canon |
2025 Spring | Graduate | 29083 | 3 | 01/21/2025 | 04/27/2025 | Web Live (Synchronous) | Tian Li |
2025 Spring | Graduate | 29083 | 3 | 01/21/2025 | 04/27/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
PSY 673 - Radical Behaviorism
Survey of Skinner's work. Emphasis on the role of private events in a natural science, the analysis of verbal behavior and the conduct of psychological research.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 28993 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Tian Li |
2025 Spring | Graduate | 28993 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 31720 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 31720 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Tian Li |
PSY 711 - Exp Anlys Behav
Advance study of past and present research in the experimental analysis of behavior.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2025 Spring | Graduate | 29015 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29015 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Tian Li |
2025 Spring | Graduate | 31718 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 31718 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Tian Li |
PSY 713 - Behavioral & Systm Assess
Theory and methods of the behavioral assessment of individuals and systems. Director observation, environmental assessment, functional analysis, task analysis, needs assessment, program monitoring and evaluation.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91281 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Matisse Lovett |
2024 Fall | Graduate | 91281 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 28829 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Tian Li |
2025 Spring | Graduate | 28829 | 3 | 01/21/2025 | 04/25/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
PSY 752 - Graduate Research
Research projects in psychology carried out under supervision. Maximum of 6 credits.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 92696 | 6 | 08/26/2024 | 12/10/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 32217 | 1 - 6 | 01/21/2025 | 04/27/2025 | Web Live (Synchronous) | Laura Barcelos Nomicos |
PSY 766 - Behav Anlys Pract I
Supervised practice in the application of behavioral principles and methods in organizational and institutional settings. May be repeated for a maximum of 6 credits.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91288 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91289 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91290 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91291 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 28974 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 28974 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29122 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29122 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 29123 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29123 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 29124 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29124 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
PSY 767 - Behavior Mgmnt & Consl
Theory and application of behavioral analytic techniques with special populations. Behavioral consultation and the development, management, and evaluation of behavioral programs.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91284 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Greg Smith |
2024 Fall | Graduate | 91284 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91285 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Elizabeth Ghezzi |
2024 Fall | Graduate | 91285 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
PSY 768 - Behav Anlys Pract II
Supervised practice in the application of behavioral analytic techniques for special populations. Practice in behavioral consultation and the development and evaluation of behavioral programs. Maximum of 6 credits.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 91292 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91293 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91294 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91295 | 1 - 3 | 08/26/2024 | 11/24/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 91302 | 1 - 3 | 09/02/2024 | 12/11/2024 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29125 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 29125 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29126 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 29126 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 29127 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Tian Li |
2025 Spring | Graduate | 29127 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
2025 Spring | Graduate | 31719 | 1 - 3 | 01/21/2025 | 04/25/2025 | Web Based (Asynchronous) | Laura Barcelos Nomicos |
PSY 783 - Behavioral Interventions
Methods of behavioral interventions for decreasing aberrant behaviors and increasing adaptive behavior (e.g. antecedent manipulations, extinction, differential reinforcement, punishment, and token economies) will be considered.
Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|
2024 Fall | Graduate | 89993 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
2024 Fall | Graduate | 89993 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Elizabeth Ghezzi |
2024 Fall | Graduate | 89994 | 3 | 08/26/2024 | 11/24/2024 | Web Live (Synchronous) | Laura Barcelos Nomicos |
Your search has found 15 total results
Find Classes by Term
Find Classes by Student Type
Find Classes by Subject
- Accounting
- Agricultural Science
- Anthropology
- Applied Statistics
- Art
- Business Administration
- Business Analytics
- Basque
- Center for the Application of Substance Abuse Technologies (CASAT)
- Counseling and Educational Psychology
- Core Humanities
- Chinese
- Community Health Sciences
- Communication Studies
- Criminal Justice
- Computer Science
- Curriculum, Teaching and Learning
- Economics
- Equity, Diversity & Language Education
- Reading/Language Education
- Educational Research
- Educational Specialties
- Special Education
- Educational Studies
- Education
- Education K-12
- Educational Leadership
- English
- Engineering
- Entrepreneurship
- Educational Psychology
- Finance
- French
- Geography
- Geology
- Gerontology
- Graduate School
- Graphic Communications
- Human Development and Family Science
- Holocaust, Genocide & Peace Studies
- History
- Honors Program
- Interdisciplinary Studies
- Information Systems
- Instructional Technology and Learning Design
- Justice Management
- Journalism
- Japanese
- Kinesiology
- Mathematics
- Management
- Microbiology
- Marketing
- Music
- Nursing
- Nutrition
- Paiute
- Public Health
- Philosophy
- Political Science
- Psychology
- Rangeland Ecology and Management
- Religious Studies
- Supply Chain Management
- Sociology
- School of the Arts
- Spanish
- Statistics
- Social Work
- Theatre
- Women’s Studies